OPEN 6 DAYS A WEEK
Monday Closed
Tuesday - Thursday : 10:30am - 9.30pm
Friday - Saturday: 10:30am - 10:00pm
Sunday: 11:00am - 10:00pm
P1 |
Szechuan Delicacy
![]() |
$13.95 |
P2 |
Shredded Pork, Szechuan Style
![]() |
$11.95 |
P3 |
Hunan Shrimp
![]() |
$14.25 |
P4 |
Hunan Chicken
![]() |
$13.35 |
P5 |
Hunan Beef
![]() |
$13.25 |
P6 |
Chicken & Beef. Hunan Style
![]() |
$13.25 |
P7 |
Chicken w. Garlic Sauce
![]() |
$13.75 |
P8 |
Shrimp w. Garlic Sauce
![]() |
$14.35 |
P9 |
Beef w. Garlic Sauce
![]() |
$13.35 |
P10 |
Kung Po Chicken
![]() |
$12.75 |
P11 |
Kung Po Shrimp
![]() |
$14.35 |
P12 |
Hot & Spicy Shrimp
![]() |
$14.35 |
P13 |
Hot & Spicy Chicken
![]() |
$12.75 |
P14 |
Double Sauteed Pork
![]() |
$12.25 |
P15 |
Szechuan Chicken
![]() |
$13.75 |
P15b |
Szechuan Beef
![]() |
$13.75 |
P16 |
Szechuan Shrimp
![]() |
$13.25 |
H1 | Steamed Mixed Vegs | (L): $10.75 |
H2 | Steamed Broccoli | (L): $10.75 |
H3 | Chicken w. Broccoli | (L): $11.95 |
H4 | Chicken w. Snow Peas | (L): $11.95 |
H5 | Shrimp w. Mixed Vegs(In Chinese) | (L): $13.65 |
H6 | Shrimp w. Mushrooms(In Chinese) | (L): $13.65 |
H7 | To Fu w. Mix Veg | (L): $10.95 |
H8 | Steamed Chicken w.Mixed Veg. | (L): $11.95 |
S1 | HAPPY FAMILY | $15.25 |
Shrimp, chicken, roast pork, beef w.Broccoli, waterchestnuts, sliced bamboo shoot.Carrots, mushrooms, snow peas and ChineseVegetable sauteed w. house special brown Sauce.
|
||
S2 | BEEF & SCALLOPS | $15.25 |
S4 | LAKE TUNG TING SHRIMP | $15.85 |
Jumbo shrimp w. egg drop snow peas, com,Jumbo shrimp w. egg drop snow peas, com,Broccoli, red pepper and Chinese dry mush-Rooms in white wine sauce.
|
||
S5 | SEAFOOD COMBINATION | $15.85 |
Jumbo shrimp, scallop and crab meat With mixed vegetables in white sauce
|
||
S6 |
SCALLOP & SHRIMP W. GARLIC SAUCE
![]() |
$15.85 |
Jumbo Shrimp, Scallop with wood ear and mixed Vegetable in garlic sauce.
|
||
S7 | CRISPY SCALLOPS | $15.85 |
Scallop, Chinese vegetable in white sauce.
|
||
S8 |
DRAGON & PHOENIX
![]() |
$15.95 |
S9 | HOUSE SPECIAL TRIPLE SHREDDED | $15.85 |
Shredded of beef, chicken & crabmeat with Mixed vegetable in white sauce.
|
||
S10 | SUBGUM WONTON | $14.85 |
Fried wonton, beef, shrimp, chicken & shrimp Meat, snow peas, Chinese vegetable, carrots And com in brown sauce.
|
||
S11 | SESAME CHICKEN | $14.85 |
S11a | SESAME BEEF | $14.85 |
S12 | SESAME SHRIMP | $15.85 |
S13 |
GENERAL TSO'S CHICKEN
![]() |
$13.85 |
S14 |
ORANGE CHICKEN
![]() |
$13.85 |
Sliced of tender prime chicken or beef sauteed broccoli w.orange peel in spicy sauce.
|
||
S14a |
ORANGE BEEF
![]() |
$13.85 |
S15 | FOUR SEASONS | $15.85 |
Scallop, shrimp, chicken, beef mixed vegetables In house special brown sauce.
|
||
S16 | SEAFOOD PAN FRIED NOODLE | $15.85 |
S17 | TRIPLE DELIGHT | $14.85 |
Beef, ham and shrimp with broccoli, Chinese Vegetable, carrots, bamboo shoot, mushroom And com in brown sauce.
|
||
S18 |
HUNAN COMBINATION
![]() |
$15.85 |
Sliced beef ,chicken scallops w. broccoli, red popper, water chestnuts , com, mushroom and Cabbage in Hunan spicy sauce.
|
||
S19 |
MONGOLIAN BEEF
![]() |
$14.15 |
S19a | MONGOLIAN CHICKEN | $14.15 |
S20 |
SALT & PEPPER SHRIMP
![]() |
$16.15 |
White Rice | (L): $2.60 |
Fortune Cookies (1 bag) | $2.35 |
Almond Cookies | (L): $1.30 |
Crispy Noodle | $0.80 |
Ice Tea | (L): $3.00 |
Cheese Cake (2) | $4.85 |
1 | Spring Roll (2)(Veg Egg Roll) | $2.65 |
2 | Egg Roll (1) (Chicken) | $1.75 |
4 | Fried Wonton (Pork) (6) | $4.25 |
5 | Fried Pork Dumplings (8) | $6.85 |
5b | Steamed Pork Dumplings (8) | $6.85 |
5c | Fried Chicken Dumplings (10) | $6.85 |
5d | Steamed Chicken Dumplings (10) | $6.85 |
6 | Chicken Teriyaki (4) | $6.85 |
7 | Fantail Shrimp (6) | $7.85 |
8 | Crab Rangoon (8) | $5.55 |
9 | Steak Teriyaki (4) | $7.35 |
10 | Fried Baby Shrimp (21) | $7.35 |
11 | Fried Chicken Wing (8) | $8.85 |
11a |
General Tso's Wing (10)
![]() |
$9.75 |
12a | Cream Cheese Puffs (12) | $5.55 |
12b | Cream Cheese Puffs(6) | (S): $3.75 |
12c | French Fries | Lg: $3.55 |
12d | Fried Biscuit(10) | $4.55 |
13a | Fried Scallops(12) | $6.85 |
13e |
Buffalo Wings(10)
![]() |
$9.75 |
13f | Chicken Nugget(12) | $4.55 |
13g | Onion Ring(20) | $4.55 |
13h | Boneless Spear Ribs | Lg: $11.95 |
13i | Salt & Pepper Wing | $9.75 |
13k | Pu Pu Platter | $14.65 |
13I | Shrimp Toast (4) | $5.05 |
13 | Wonton Soup |
(S): $2.75
(L): $4.25 |
14 | Egg Drop Soup |
(S): $2.75
(L): $4.25 |
15 | Chicken Rice Soup |
(S): $2.75
(L): $4.25 |
15a | Chicken Noodle Soup |
(S): $2.75
(L): $4.25 |
16 |
Hot & Sour Soup
![]() |
(S): $3.15
(L): $4.25 |
17 | Bean Curd w. Veg. Soup |
(S): $3.15
(L): $4.25 |
18 | Seafood Soup | (L): $7.95 |
19 | House Special Soup | (L): $7.95 |
19a | Brown Rice | (L): $3.95 |
20 | Plain Fried Rice | (L): $7.25 |
21 | Vegetable Fried Rice | (L): $8.95 |
22 | Roast Pork Fried Rice | (L): $8.95 |
23 | Chicken Fried Rice | (L): $8.95 |
24 | Shrimp Fried Rice | (L): $10.75 |
25 | Beef Fried Rice | (L): $10.75 |
26 | House Special Fried Rice | (L): $10.95 |
27 | Vegetable Chow Mein | (L): $8.75 |
28 | Roast Pork Chow Mein | (L): $9.05 |
29 | Chicken Chow Mein | (L): $9.05 |
30 | Shrimp Chow Mein | (L): $9.95 |
31 | Beef Chow Mein | (L): $9.95 |
32 | Subgum Chow Mein | (L): $9.95 |
33 | House Special Chow Mein | (L): $10.25 |
27a | Vegetable Chow Suey | (L): $8.75 |
28a | Roast Pork Chow Suey | (L): $9.05 |
29a | Chicken Chow Suey | (L): $9.05 |
30a | Shrimp Chow Suey | (L): $9.95 |
31a | Beef Chow Suey | (L): $9.95 |
32a | Subgum Chow Suey | (L): $9.95 |
33a | House Special Chow Suey | (L): $10.25 |
34 | Vegetable Lo Mein | (L): $10.35 |
35 | Roast Pork Lo Mein | (L): $10.35 |
36 | Chicken Lo Mein | (L): $10.35 |
37 | Shrimp Lo Mein | (L): $10.95 |
38 | Beef Lo Mein | (L): $10.95 |
39 | House Special | (L): $11.55 |
40 | Vegetable Mai Fun | (L): $10.55 |
41 | Roast Pork Mai Fun | (L): $10.95 |
42 | Chicken Mai Fun | (L): $10.95 |
43 | Shrimp Mai Fun | (L): $11.95 |
44 | Beef Mai Fun | (L): $11.95 |
45 |
Singapore Mai Fun
![]() |
(L): $12.25 |
40a | Vegetable Chow Fun | (L): $10.55 |
41a | Roast Pork Chow Fun | (L): $10.95 |
42a | Chicken Chow Fun | (L): $10.95 |
43a | Shrimp Chow Fun | (L): $11.95 |
44a | Beef Chow Fun | (L): $11.95 |
45a |
Singapore Chow Fun
![]() |
(L): $12.25 |
46 | Sliced Pork w. Mushrooms | (L): $11.55 |
47 | Roast Pork w. Chinese Vegs | (L): $11.55 |
48 | Roast Pork w. Broccoli | (L): $11.55 |
49 | Roast Pork w. Snow Peas | (L): $11.55 |
49a |
Curry Pork w. Onion
![]() |
(L): $11.55 |
50 | Chicken w. Broccoli | (L): $11.95 |
50a | Chicken w. Mixed Vegs | (L): $11.95 |
51 | Chicken w. Chinese Vegs | (L): $11.95 |
52 | Chicken w. Snow Peas | (L): $11.95 |
53 | Moo Goo Gai Pan (Chicken) | (L): $11.95 |
54 | Chicken Almond Ding | (L): $11.95 |
55 | Chicken w. Cashew Nuts | (L): $11.95 |
56 |
Curry Chicken w. Onion
![]() |
(L): $11.95 |
56a | Chicken w. Black Bean Sauce | (L): $11.95 |
56b | Chicken w. Mushroom | (L): $11.95 |
56c | Chicken w.Green Bean | (L): $11.95 |
57 | Beef w. Broccoli | (L): $13.25 |
58 | Beef w. Chinese Vegs | (L): $13.25 |
59 | Pepper Steak w. Onion | (L): $13.25 |
60 | Beef w. Mushrooms | (L): $13.25 |
61 | Beef w. Snow Peas | (L): $13.25 |
62 | Beef w. Mix Vegetable | (L): $13.25 |
62a |
Curry Beef w. Onion
![]() |
(L): $13.25 |
62b | Beef w.Green Bean | (L): $13.25 |
63 | Shrimp w. Broccoli | (L): $13.85 |
64 | Shrimp w. Chinese Vegs | (L): $13.85 |
65 | Shrimp w. Lobster Sauce | (L): $13.85 |
66 | Shrimp w. Snow Peas | (L): $13.85 |
67 | Shrimp w. Almond Ding | (L): $13.85 |
68 | Shrimp w. Cashew Nuts | (L): $13.85 |
68a |
Curry Shrimp w. Onion
![]() |
(L): $13.85 |
68b | Shrimp w.Mixed Vegs | (L): $13.85 |
68c | Shrimp w.Mushroom | (L): $13.85 |
68d | Shrimp w.Green Bean | (L): $13.85 |
69 | Moo Shu Chicken | $11.65 |
70 | Moo Shu Pork | $11.65 |
71 | Moo Shu Vegetable | $11.65 |
72 | Moo Shu Beef | $12.95 |
72a | Moo Shu Shrimp | $12.95 |
73 | Vegetable Egg Foo Young | $9.75 |
74 | Roast Pork Egg Foo Young | $9.75 |
75 | Chicken Egg Foo Young | $9.75 |
76 | Shrimp Egg Foo Young | $11.35 |
77 | House Special Egg Foo Young | $11.35 |
77a | Beef Egg Foo Young | $11.35 |
78 | Sweet & Sour Chicken | (L): $11.55 |
78a | Sweet & Sour Pork | (L): $11.55 |
79 | Sweet & Sour Shrimp | (L): $12.95 |
80 | To Fu Broccoli w. Garlic Sauce | $10.95 |
81 | To Fu w. Mixed Chinese Vegs | $10.95 |
82 | House To Fu Home Style | $10.95 |
83 |
Ma Po To Fu
![]() |
$10.95 |
84 |
To fu with Szechuan Style
![]() |
$10.95 |
85 |
General Tso's Tofu
![]() |
$10.95 |
86 |
Tofu with Black Bean Sauce
![]() |
$10.95 |
87 | Sesame Tofu | $10.95 |
88 | sauteed Broccoli | $10.55 |
89 |
Broccoli with Garlic Sauce
![]() |
$10.55 |
90 |
Vegetable with Garlic Sauce
![]() |
$10.55 |
91 |
Vegetable with Szechuan Sauce
![]() |
$10.55 |
92 | Mock Duck | $10.55 |
93 | Sauteed Green Bean | $10.55 |
Kids Combo Special | $8.75 |